Growth 50Ranked by composite score, based on annual revenue and profit growth for the past two years (ties broken by profit growth.) Click on a category to sort the table. | Full Globe 100 coverage|
1 | - | CYS Investments | 4 | 97.1 | 308.0 |
2 | - | THL Credit | 7 | 107.6 | 88.3 |
3 | 1 | IPG Photonics Corp. | 14 | 37.1 | 63.9 |
4 | - | Constant Contact | 21 | 20.3 | 109.2 |
5 | 36 | Global Partners | 23 | 50.3 | 31.5 |
6 | 10 | Government Properties Income Trust | 24 | 34.2 | 34.1 |
7 | - | Hampden Bancorp | 25 | 22.6 | 48.1 |
8 | 18 | Virtusa Corp. | 30 | 23.7 | 31.3 |
9 | - | Winthrop Realty Trust | 37 | 27.7 | 23.3 |
10 | 6 | Anika Therapeutics | 38 | 13.3 | 65.0 |
11 | 22 | American Tower Corp. | 38 | 20.4 | 30.7 |
12 | 9 | athenahealth | 38 | 31.1 | 21.4 |
13 | - | Berkshire Hills Bancorp | 39 | 15.0 | 54.8 |
14 | - | Cubist Pharmaceuticals | 41 | 20.6 | 27.8 |
15 | 24 | Monotype Imaging Holdings | 47 | 18.5 | 25.6 |
16 | 12 | Circor International | 48 | 11.0 | 56.2 |
17 | 39 | Beacon Roofing Supply | 48 | 12.0 | 42.5 |
18 | - | Hospitality Properties Trust | 49 | 9.3 | 166.7 |
19 | 38 | Sapient Corp. | 54 | 16.0 | 22.0 |
20 | 25 | Senior Housing Properties Trust | 57 | 37.8 | 8.0 |
21 | 48 | Boston Properties | 58 | 10.2 | 34.9 |
22 | - | Brookline Bancorp | 62 | 15.6 | 17.6 |
23 | - | Kadant | 63 | 10.8 | 30.7 |
24 | 14 | EMC Corp. | 64 | 13.0 | 19.9 |
25 | - | Newstar Financial | 67 | 6.7 | 53.1 |
26 | 7 | Skyworks Solutions | 67 | 18.4 | 11.5 |
27 | - | Cabot Corp. | 69 | 7.5 | 34.5 |
28 | 11 | Analogic Corp. | 69 | 9.6 | 30.3 |
29 | 27 | MicroFinancial | 70 | 7.9 | 32.9 |
30 | - | Parexel International Corp. | 71 | 14.0 | 13.1 |
31 | 4 | Affiliated Managers Group | 71 | 15.3 | 12.0 |
32 | - | Sensata Technologies Holding NV | 74 | 11.5 | 16.8 |
33 | 30 | Akamai Technologies | 74 | 15.9 | 9.2 |
34 | 34 | Aware | 81 | -8.1 | 1904.3 |
35 | - | UniFirst Corp. | 81 | 10.6 | 14.2 |
36 | - | Steinway Musical Instruments | 82 | 5.4 | 30.8 |
37 | - | TJX Cos. | 82 | 8.6 | 19.1 |
38 | - | CSP | 85 | -6.6 | 75.0 |
39 | 23 | Boston Beer Co. | 85 | 11.8 | 8.9 |
40 | - | Altra Holdings | 85 | 18.6 | -0.5 |
41 | - | Biogen Idec | 86 | 8.1 | 17.2 |
42 | - | Chicopee Bancorp | 88 | -11.9 | 130.2 |
43 | 35 | Atlantic Tele-Network | 88 | 9.4 | 12.8 |
44 | 13 | Psychemedics Corp. | 92 | 12.0 | 6.8 |
45 | 32 | Bruker Corp. | 94 | 17.2 | -9.9 |
46 | 46 | Forrester Research | 95 | 8.1 | 11.7 |
47 | 33 | VistaPrint Ltd. | 95 | 22.8 | -40.9 |
48 | 19 | Chase Corp. | 96 | 16.3 | -11.0 |
49 | - | Hanover Insurance Group | 97 | 20.7 | -39.9 |
50 | 2 | Clean Harbors | 98 | 12.4 | -0.3 |
Criteria: To be considered for the Growth 50, a company must have been publicly traded for two full years and must have reported profits in all periods
Return on equityRanked by return on average equity in 2012. Click on a category to sort the table.|
1 | Aware | 105.4 |
2 | TJX Cos. | 55.5 |
3 | Smith & Wesson Holding Corp. | 55.2 |
4 | Eaton Vance Corp. | 39.1 |
5 | TripAdvisor | 38.0 |
6 | Waters Corp. | 34.3 |
7 | CSP | 30.7 |
8 | Boston Beer Co. | 27.7 |
9 | TRC Cos | 27.3 |
10 | Psychemedics Corp. | 26.8 |
11 | IPG Photonics Corp. | 24.4 |
12 | Raytheon Co. | 23.3 |
13 | CYS Investments | 21.7 |
14 | Brooks Automation | 21.7 |
15 | Biogen Idec | 20.6 |
16 | Repligen Corp. | 18.9 |
17 | Lionbridge Technologies | 18.8 |
18 | American Tower Corp. | 18.6 |
19 | Covidien | 18.0 |
20 | Charles River Laboratories International | 18.0 |
21 | Cubist Pharmaceuticals | 17.2 |
22 | UFP Technologies | 16.2 |
23 | Analog Devices | 15.8 |
24 | Sensata Technologies Holding NV | 15.7 |
25 | Atlantic Tele-Network | 15.6 |
26 | Hingham Institution for Savings | 15.2 |
27 | Iron Mountain | 15.1 |
28 | Parexel International Corp. | 13.6 |
29 | Hittite Microwave Corp. | 13.4 |
30 | Monotype Imaging Holdings | 13.4 |
31 | Sapient Corp. | 13.2 |
32 | Teradyne | 13.2 |
33 | EMC Corp. | 13.1 |
34 | Kadant | 13.1 |
35 | Global Partners | 12.4 |
36 | Dover Saddlery | 12.3 |
37 | LPL Financial Holdings | 12.2 |
38 | Cognex Corp. | 12.1 |
39 | Beacon Roofing Supply | 12.0 |
40 | MicroFinancial | 11.8 |
41 | Skyworks Solutions | 11.7 |
42 | Bruker Corp. | 11.7 |
43 | Anika Therapeutics | 11.5 |
44 | UniFirst Corp. | 11.4 |
45 | NetScout Systems | 11.4 |
46 | Virtusa Corp. | 11.3 |
47 | Century Bancorp | 11.2 |
48 | Chase Corp. | 11.2 |
49 | Clean Harbors | 11.1 |
50 | Altra Holdings | 11.0 |
Sales 50Ranked by revenue in 2011. Click on a category to sort the table.|
1 | 3 | TJX Cos. | $25,878.4 | 11.6 |
2 | 2 | Raytheon Co. | 24,414.0 | -1.5 |
3 | 1 | Staples | 24,380.5 | -1.2 |
4 | 4 | EMC Corp. | 21,713.9 | 8.5 |
5 | 5 | Global Partners | 17,626.0 | 18.8 |
6 | 6 | Thermo Fisher Scientific | 12,509.9 | 8.2 |
7 | 7 | Covidien | 12,010.0 | 2.6 |
8 | 8 | State Street Corp. | 9,646.0 | 0.5 |
9 | 9 | Boston Scientific Corp. | 7,249.0 | -4.9 |
10 | 10 | Biogen Idec | 5,516.5 | 9.3 |
11 | 11 | Hanover Insurance Group | 4,590.7 | 16.8 |
12 | 12 | LPL Financial Holdings | 3,661.1 | 5.2 |
13 | 13 | Cabot Corp. | 3,358.0 | 5.9 |
14 | 14 | Iron Mountain | 3,005.3 | -0.3 |
15 | 17 | American Tower Corp. | 2,876.0 | 17.7 |
16 | 18 | Alere | 2,818.8 | 18.1 |
17 | 16 | Analog Devices | 2,675.2 | -8.2 |
18 | 19 | Clean Harbors | 2,187.9 | 10.3 |
19 | 24 | Hologic | 2,161.3 | 18.1 |
20 | 20 | PerkinElmer | 2,115.2 | 10.3 |
21 | 21 | Beacon Roofing Supply | 2,067.5 | 8.7 |
22 | 23 | Boston Properties | 1,936.8 | 5.1 |
23 | 25 | Sensata Technologies Holding NV | 1,913.9 | 4.8 |
24 | 22 | Waters Corp. | 1,843.6 | -0.4 |
25 | 29 | Parexel International Corp. | 1,815.4 | 24.0 |
26 | 26 | Affiliated Managers Group | 1,805.5 | 5.9 |
27 | 27 | Bruker Corp. | 1,791.4 | 8.5 |
28 | 33 | Nuance Communications | 1,753.1 | 27.4 |
29 | 31 | Teradyne | 1,656.8 | 15.9 |
30 | 28 | Skyworks Solutions | 1,628.6 | 10.2 |
31 | 32 | Vertex Pharmaceuticals | 1,527.0 | 8.3 |
32 | 30 | Watts Water Technologies | 1,445.6 | 1.2 |
33 | 39 | Akamai Technologies | 1,373.9 | 18.6 |
34 | 34 | Five Star Quality Care | 1,350.9 | 12.1 |
35 | 37 | Hospitality Properties Trust | 1,297.6 | 7.2 |
36 | 38 | UniFirst Corp. | 1,275.8 | 8.7 |
37 | 36 | PTC | 1,257.2 | 3.2 |
38 | 35 | Eaton Vance Corp. | 1,231.9 | -0.3 |
39 | 42 | Sapient Corp. | 1,161.5 | 9.3 |
40 | 40 | Charles River Laboratories International | 1,129.5 | -1.1 |
41 | 44 | VistaPrint Ltd. | 1,107.8 | 19.8 |
42 | 43 | CommonWealth | 1,025.9 | 15.6 |
43 | 50 | Cubist Pharmaceuticals | 926.4 | 22.9 |
44 | 47 | Circor International | 845.6 | 2.8 |
45 | - | Haemonetics Corp. | 828.7 | 16.5 |
46 | - | TripAdvisor | 763.0 | 19.8 |
47 | 48 | ModusLink Global Solutions | 756.1 | -2.1 |
48 | 49 | Atlantic Tele-Network | 741.4 | -2.3 |
49 | - | Altra Holdings | 732.0 | 8.5 |
50 | - | Entegris | 715.9 | -4.5 |
For banks and S&L's, revenue equals the sum of net interest income, after provision for loan losses and noninterest income.
Largest profitsRanked by net income in 2012. Click on a category to sort the table.|
1 | EMC Corp. | $2,732.6 | 11.0% |
2 | State Street Corp. | $2,061.0 | 7.3% |
3 | TJX Cos. | $1,906.7 | 27.4% |
4 | Covidien | $1,904.0 | -1.6% |
5 | Raytheon Co. | $1,888.0 | 1.2% |
6 | Biogen Idec | $1,380.0 | 11.8% |
7 | Thermo Fisher Scientific | $1,177.9 | -11.4% |
8 | Analog Devices | $643.1 | -18.0% |
9 | American Tower Corp. | $637.3 | 60.7% |
10 | Waters Corp. | $461.4 | 6.6% |
Biggest lossesRanked by net income in 2012. Click on a category to sort the table.|
1 | Boston Scientific Corp. | -$4,068.0 | -1022.4% |
2 | Ariad Pharmaceuticals | -$220.9 | 78.7% |
3 | Staples | -$210.7 | -121.4% |
4 | Sarepta Therapeutics | -$121.3 | 5132.4% |
5 | AVEO Pharmaceuticals | -$114.4 | -473.3% |
6 | Vertex Pharmaceuticals | -$107.0 | -461.9% |
7 | Alnylam Pharmaceuticals | -$106.0 | 83.9% |
8 | CommonWealth | -$95.4 | -186.8% |
9 | Hologic | -$91.3 | -154.7% |
10 | ImmunoGen | -$90.7 | 43.0% |
Most profitableRanked by profit margin in 2011. Click on a category to sort the table.|
1 | Aware | $19.9 | $72.3 | 363.352 |
2 | CYS Investments | $293.3 | $372.8 | 127.090 |
3 | THL Credit | $53.1 | $27.6 | 51.985 |
4 | Hingham Institution for Savings | $38.8 | $13.3 | 34.222 |
5 | Winthrop Realty Trust | $87.3 | $24.6 | 28.201 |
6 | Hittite Microwave Corp. | $264.4 | $68.6 | 25.934 |
7 | Century Bancorp | $73.7 | $19.0 | 25.844 |
8 | IPG Photonics Corp. | $562.5 | $145.0 | 25.777 |
9 | TripAdvisor | $763.0 | $194.1 | 25.436 |
10 | Brooks Automation | $497.2 | $124.7 | 25.084 |
Nose divesRanked by absolute dollar change from profit to loss 2011. Click on a category to sort the table.|
1 | Sarepta Therapeutics | -$121.3 | -$2.3 | -$5,132.4 |
2 | Boston Scientific Corp. | -$4,068.0 | $441.0 | -$1,022.4 |
3 | Axcelis Technologies | -$34.0 | $5.1 | -$770.4 |
4 | Kopin Corp. | -$18.4 | $3.1 | -$696.4 |
5 | LoJack Corp. | -$8.4 | $1.4 | -$686.6 |
6 | Dynasil Corp of America | -$5.1 | $1.3 | -$475.1 |
7 | AVEO Pharmaceuticals | -$114.4 | $30.6 | -$473.3 |
8 | Vertex Pharmaceuticals | -$107.0 | $29.6 | -$461.9 |
9 | CRA International | -$53.0 | $16.9 | -$414.5 |
10 | Dynamics Research Corp. | -$24.2 | $11.5 | -$311.5 |
Born againRanked by absolute dollar change from loss to profit in 2011. Click on a category to sort the table.|
1 | Courier Corp. | $10.1 | -$0.1 | $15,001.3 |
2 | Aware | $72.3 | $2.6 | $2,716.8 |
3 | Sensata Technologies Holding NV | $177.5 | $6.5 | $2,641.4 |
4 | CSP | $6.3 | $0.4 | $1,320.2 |
5 | Smith & Wesson Holding Corp. | $66.0 | $4.8 | $1,281.6 |
6 | PerkinElmer | $69.9 | $7.7 | $813.7 |
7 | Steinway Musical Instruments | $13.5 | $1.6 | $728.8 |
8 | Abiomed | $13.8 | -$2.8 | $586.6 |
9 | Lionbridge Technologies | $11.3 | $1.7 | $555.8 |
10 | Repligen Corp. | $14.2 | -$3.6 | $488.5 |
SOURCE: S&P Capital IQ