Globe 100 charts
Sector | No. of companies | 2012 revenue (millions) | 2011 revenue (millions) | Change in revenue (percent) | 2012 net income | 2011 net income | Change in income (percent) |
---|---|---|---|---|---|---|---|
Biotechnology | 34 | $13,753.6 | $13,075.7 | 5.2% | $843.7 | $1,245.0 | -32.2% |
Consumer | 11 | $53,708.9 | $51,035.6 | 5.2% | $2,089.2 | $2,804.3 | -25.5% |
Finance | 27 | $23,652.1 | $22,295.8 | 6.1% | $3,353.7 | $4,055.7 | -17.3% |
Industrial | 18 | $13,869.3 | $13,136.8 | 5.6% | $964.8 | $374.3 | 157.8% |
Medical devices | 15 | $40,725.2 | $38,595.2 | 5.5% | -$1,172.2 | $3,702.1 | -131.7% |
Real estate | 10 | $5,570.1 | $4,923.6 | 13.1% | $568.4 | $834.6 | -31.9% |
Services | 17 | $27,317.7 | $23,668.7 | 15.4% | $371.9 | $432.1 | -13.9% |
Technology | 40 | $66,258.1 | $64,871.1 | 2.1% | $6,188.0 | $6,795.9 | -8.9% |
Telecommunications | 10 | $7,778.9 | $6,975.7 | 11.5% | $1,256.0 | $1,006.7 | 24.8% |
Rank | Globe 100 Rank | Company | 2012 revenue (millions) | 1-year change in revenue (percent) |
---|---|---|---|---|
1 | 6 | Cubist Pharmaceuticals | $926.4 | 22.9 |
2 | 8 | Biogen Idec | 5,516.5 | 9.3 |
3 | 20 | Waters Corp. | 1,843.6 | -0.4 |
4 | 46 | Bruker Corp. | 1,791.4 | 8.5 |
5 | 50 | Anika Therapeutics | 71.4 | 10.2 |
6 | 51 | Charles River Laboratories International | 1,129.5 | -1.1 |
Rank | Globe 100 Rank | Company | 2012 revenue (millions) | 1-year change in revenue (percent) |
---|---|---|---|---|
1 | 2 | TJX Cos. | $25,878.4 | 11.6 |
2 | 11 | TripAdvisor | 763.0 | 19.8 |
3 | 17 | Dunkin' Brands Group | 658.2 | 4.8 |
4 | 31 | Boston Beer Co. | 580.2 | 13.1 |
5 | 54 | Steinway Musical Instruments | 353.7 | 2.2 |
6 | 80 | Dover Saddlery | 86.0 | 6.5 |
Rank | Globe 100 Rank | Company | 2012 revenue (millions) | 1-year change in revenue (percent) |
---|---|---|---|---|
1 | 16 | CYS Investments | $293.3 | 25.9 |
2 | 29 | Hanover Insurance Group | 4,590.7 | 16.8 |
3 | 33 | Safety Insurance Group | 703.9 | 6.6 |
4 | 36 | State Street Corp. | 9,646.0 | 0.5 |
5 | 38 | Berkshire Hills Bancorp | 187.9 | 39.4 |
6 | 39 | Eaton Vance Corp. | 1,231.9 | -0.3 |
7 | 41 | LPL Financial Holdings | 3,661.1 | 5.2 |
8 | 44 | Affiliated Managers Group | 1,805.5 | 5.9 |
9 | 57 | Boston Private Financial Holdings | 300.9 | 5.9 |
10 | 59 | Century Bancorp | 73.7 | 10.0 |
11 | 61 | Brookline Bancorp | 180.1 | 61.3 |
12 | 63 | Newstar Financial | 135.5 | 13.2 |
13 | 64 | Hingham Institution for Savings | 38.8 | 6.6 |
14 | 65 | BSB Bancorp | 23.7 | 25.9 |
15 | 72 | Enterprise Bancorp | 71.3 | 9.6 |
16 | 73 | THL Credit | 53.1 | 42.0 |
17 | 75 | Hampden Bancorp | 22.6 | 16.3 |
18 | 76 | MicroFinancial | 59.3 | 8.5 |
19 | 85 | Meridian Interstate Bancorp | 78.7 | 13.1 |
20 | 87 | Chicopee Bancorp | 21.4 | 8.1 |
21 | 88 | Independent Bank Corp. | 216.8 | 4.1 |
22 | 96 | Westfield Financial | 35.7 | 7.8 |
Rank | Globe 100 Rank | Company | 2012 revenue (millions) | 1-year change in revenue (percent) |
---|---|---|---|---|
1 | 1 | Smith & Wesson Holding Corp. | $538.6 | 40.3 |
2 | 7 | Sensata Technologies Holding NV | 1,913.9 | 4.8 |
3 | 19 | Cabot Corp. | 3,358.0 | 5.9 |
4 | 21 | Beacon Roofing Supply | 2,067.5 | 8.7 |
5 | 22 | UniFirst Corp. | 1,275.8 | 8.7 |
6 | 53 | Chase Corp. | 170.2 | 37.4 |
7 | 58 | Watts Water Technologies | 1,445.6 | 1.2 |
8 | 60 | UFP Technologies | 131.0 | 2.9 |
9 | 67 | Altra Holdings | 732.0 | 8.5 |
10 | 69 | Cognex Corp. | 324.3 | 0.7 |
11 | 74 | Kadant | 331.8 | -1.1 |
12 | 78 | Circor International | 845.6 | 2.8 |
Rank | Globe 100 Rank | Company | 2012 revenue (millions) | 1-year change in revenue (percent) |
---|---|---|---|---|
1 | 23 | PerkinElmer | $2,115.2 | 10.3 |
2 | 24 | Covidien | 12,010.0 | 2.6 |
3 | 45 | Thermo Fisher Scientific | 12,509.9 | 8.2 |
4 | 66 | Haemonetics Corp. | 828.7 | 16.5 |
5 | 81 | Psychemedics Corp. | 25.2 | 4.7 |
6 | 94 | Lemaitre Vascular | 56.7 | -1.6 |
Rank | Globe 100 Rank | Company | 2012 revenue (millions) | 1-year change in revenue (percent) |
---|---|---|---|---|
1 | 47 | Winthrop Realty Trust | $87.3 | 57.3 |
2 | 52 | Senior Housing Properties Trust | 646.3 | 43.1 |
3 | 56 | Boston Properties | 1,936.8 | 5.1 |
4 | 71 | Government Properties Income Trust | 211.4 | 18.0 |
5 | 82 | Hospitality Properties Trust | 1,297.6 | 7.2 |
6 | 91 | Berkshire Income Realty | 78.7 | 10.2 |
7 | 100 | Franklin Street Properties | 164.9 | 16.1 |
SOURCE: S&P Capital IQ