Globe 100 charts
2013 | 2012 | Company Name | Composite score | Return on average equity (percent) | 1-year change in revenue (percent) | 1-year change in profit margin (percent) | 2012 revenue (billions) |
---|---|---|---|---|---|---|---|
1 | 9 | Home Depot | 53 | 25.4 | 6.2 | 10.0 | $74.8 |
2 | 8 | Wal-Mart Stores | 59 | 23.0 | 5.0 | 3.2 | 469.2 |
3 | 20 | Comcast Corp. | 64 | 12.8 | 12.0 | 33.1 | 62.6 |
4 | 32 | Cisco Systems | 70 | 17.8 | 5.4 | 26.4 | 47.3 |
5 | 2 | IBM Corp. | 76 | 85.2 | -2.3 | 7.1 | 104.5 |
6 | 57 | Six Flags Entertainment Corp. | 77 | 41.9 | 5.6 | 1,578.8 | 1.1 |
7 | 17 | CVS Caremark Corp. | 79 | 10.3 | 15.0 | -2.6 | 123.1 |
8 | 27 | Sodexo | 84 | 18.9 | 13.6 | 2.4 | 23.5 |
9 | 19 | Procter & Gamble Co. | 85 | 17.0 | -0.4 | 28.3 | 83.3 |
10 | 16 | Target Corp. | 85 | 18.5 | 4.9 | -2.4 | 73.3 |
11 | 12 | Starbucks Corp. | 86 | 28.8 | 12.1 | -0.2 | 13.7 |
12 | 1 | Oracle Corp. | 87 | 24.9 | 1.4 | 11.3 | 37.2 |
13 | 53 | Royal Philips Electronics | 87 | 2.2 | 9.8 | 130.0 | 31.9 |
14 | 24 | Whole Foods Market | 87 | 14.7 | 15.9 | 14.3 | 12.2 |
15 | 51 | Firstgroup | 88 | 23.0 | 4.1 | 106.1 | 10.6 |
16 | 30 | AMR Corp. | 91 | 24.9 | 3.7 | 8.5 | 24.9 |
17 | 11 | FedEx Corp. | 94 | 12.5 | 5.2 | 6.9 | 43.5 |
18 | 10 | Macy's | 95 | 22.3 | 4.9 | 1.4 | 27.7 |
19 | 13 | Nordstrom | 95 | 38.0 | 11.7 | -3.6 | 12.1 |
20 | 59 | New York Times Co. | 98 | 28.0 | 1.9 | 429.4 | 2.0 |
21 | 18 | Toronto-Dominion Bank | 104 | 14.8 | 6.7 | 0.4 | 23.1 |
22 | 33 | Starwood Hotels & Restaurants Worldwide | 104 | 15.4 | 12.4 | 2.3 | 6.3 |
23 | 48 | Abercrombie & Fitch Co. | 104 | 12.6 | 8.5 | 51.8 | 4.5 |
24 | 7 | McDonald's Corp. | 107 | 36.8 | 2.1 | -2.7 | 27.6 |
25 | 14 | Novartis | 109 | 14.1 | -3.2 | 7.8 | 56.7 |
26 | 41 | Lowe's | 109 | 12.9 | 0.6 | 5.9 | 50.5 |
27 | 23 | General Electric Co. | 113 | 12.3 | 1.8 | -5.3 | 144.8 |
28 | 29 | Bank of America Corp. | 113 | 1.3 | -10.8 | 224.8 | 83.3 |
29 | 47 | JetBlue Airways Corp. | 113 | 7.0 | 10.6 | 34.6 | 5.0 |
30 | 34 | Healthcare Services Group | 113 | 19.8 | 21.2 | -4.4 | 1.1 |
31 | 3 | Intel Corp. | 114 | 22.7 | -1.2 | -13.9 | 53.3 |
32 | 25 | Rite Aid Corp. | 119 | 6.6 | 2.6 | 60.8 | 26.1 |
33 | 26 | Delta Air Lines | 121 | -57.2 | 4.4 | 13.1 | 36.7 |
34 | 28 | DineEquity | 121 | 59.7 | -21.0 | 114.8 | 0.9 |
35 | 49 | Verizon Communications | 124 | 2.5 | 4.5 | -65.2 | 115.8 |
36 | 37 | Best Buy Co. | 125 | -13.0 | -2.1 | 68.4 | 45.1 |
37 | 6 | Manulife Financial | 125 | 7.3 | -41.3 | 2,192.2 | 29.9 |
38 | 4 | United Parcel Service | 129 | 13.8 | 1.9 | -79.2 | 54.1 |
39 | 56 | Sun Life Financial | 132 | 10.1 | -11.5 | 419.1 | 17.5 |
40 | 55 | Sears Holding Corp. | 133 | -26.4 | -4.1 | 69.1 | 39.9 |
41 | 15 | National Grid | 135 | 22.3 | -3.6 | -2.2 | 21.9 |
42 | 39 | Cheesecake Factory | 135 | 17.5 | 2.9 | -0.1 | 1.8 |
43 | 42 | Kohl's Corp. | 136 | 15.7 | 2.5 | -17.6 | 19.3 |
44 | 5 | Walgreen Co. | 138 | 12.0 | -3.0 | -23.8 | 70.8 |
45 | 49 | Delhaize Group | 138 | 2.4 | 7.7 | -75.2 | 29.3 |
46 | 43 | Securitas | 148 | 13.6 | 3.7 | -32.7 | 9.9 |
47 | 50 | Town Sports International Holdings | 153 | -43.4 | 2.6 | 84.7 | 0.5 |
48 | 21 | Adecco | 155 | 10.0 | 0.0 | -27.3 | 26.5 |
49 | 38 | Beam | 155 | 9.1 | 6.7 | -60.7 | 2.5 |
50 | 45 | Bank of New York Mellon Corp. | 157 | 7.1 | -0.6 | -2.3 | 14.4 |
51 | 46 | Supervalu | 159 | -127.1 | -4.8 | 3.6 | 34.8 |
52 | 35 | ABM Industries | 161 | 7.9 | 2.7 | -10.1 | 4.4 |
53 | 40 | Hewlett Packard Co. | 168 | -41.5 | -5.0 | -328.6 | 118.7 |
54 | 58 | Wendy's Co. | 176 | 0.3 | 3.0 | -30.4 | 2.5 |
55 | 36 | General Dynamics Corp. | 178 | -2.7 | -3.6 | -113.6 | 31.5 |
56 | 22 | Kelly Services | 179 | 7.0 | -1.8 | -19.9 | 5.5 |
57 | 54 | Royal Bank Of Scotland Group | 192 | -8.1 | -27.2 | -270.5 | 28.4 |
58 | 58 | J.C. Penney Co. | 209 | -27.4 | -24.8 | -761.4 | 13.0 |
SOURCE: S&P Capital IQ